COMMITTEE
| President | Iris Roy |
| Captain | Graham Wharton |
| Vice Captain | Allan Booth |
| Club Secretary | Colin Blount |
| Treasurer | Ken Chappell |
| Fixtures Sec. | Mike Roberts |
| Social Secretary | Debbie Chappell |
| Mens Rep. | Roger Costar |
| Ladies Rep. | Karen Crouch |
SOCIAL
| Bonus Ball | Ken Chappell |
| Monday Aggregates | Finola Rendle |
| Friday Aggregates | Chris Smith |
| Winter Events | Debbie Chappell |
| Raffle Organiser | Steph Rayment |
| Cleaning Rota | Karen Crouch |
OTHER ROLES
| Kent Rep. Ladies | Iris Roy |
| BB&DBA Delegate | Keith Spencer |
| Open Comp. Sec. | Iris Roy |
| Club Comp. Sec. | Peter Hagger |
| Hospitals Rep. | Peter Daplyn |
| NWK Ladies Div 3 | Debbie Chappell |
| NWK Men’s Div 6 | Richard Turner |
| NWK Men’s Div 8 | Peter Hagger |
| NWK Men’s Div 8 | Charles Wimble |
| LX Delegate | Mike Munt |
| Indoor Delegate | Mike Munt |
| Internal Triples | Tony Willis |
| Green Ranger | Mike Munt |
| Green Ranger | Peter Daplyn |
| Maintenance Man. | Colin Denny |
| Bar Manager | Ken Chappell |
| Safeguarding Officer | Keith Beszant |
| Safeguarding Officer | Colin Denny |
| Handbook/Website | Mike Roberts |
